Model Lumens Resolution Contrast Type Weight Throw to Width Keystone

Optional Lenses

KBS PDF

                       
MP611 2400 SVGA 2000:1 DLP 2.67Kg Phone 40°V No £586 .
MP721c 2100 XGA 2000:1 DLP 2.67Kg Phone 40°V No £662 .
MP721 2500 XGA 2000:1 DLP 2.67Kg Phone 40°V No £835 .
MP770 3200 XGA 2000:1 DLP 3.0Kg Phone 40°V/20°H No £1643 .
PB8253 3500 XGA 2000:1 DLP 3.6Kg Phone 40°V No £1526 .
PB8263 4000 XGA 2000:1 DLP 3.6Kg Phone 40°V No £1761 .
CP120 1500 XGA 2000:1 DLP 1.3Kg Phone 40°V No £1173 .

 

   
Model Lumens Resolution Contrast Type Weight Throw to Width Keystone

Optional Lenses

KBS PDF

                       
IN24+ 2200 SVGA 2000:1 DLP 2.7Kg Phone 25°V No £469 .
IN12 2000 XGA 1800:1 DLP 1.8Kg Phone 25°V No £1056 .
IN36 3000 XGA 1000:1 DLP 2.27Kg Phone 25°V No £1056 .

 

   
Model Lumens Resolution Contrast Type Weight Throw to Width Keystone

Optional Lenses

KBS PDF

                       
XA20 2000 XGA 400:1 3 x LCD 2.9Kg 1.62:1 20°V No £839 .
XB23 2000 XGA 400:1 3 x LCD 2.4Kg 1.77-2.16:1 20°V No £899 .
XB24 2500 XGA 450:1 3 x LCD 2.4Kg 1.72-2.07:1 20°V No £1079 .
XB28 3000 XGA 450:1 3 x LCD 2.8Kg 1.25-1.87:1 20°V No £1249 .
XB40 4000 XGA 500:1 3 x LCD 3.5Kg 1.62-1.97:1 40°V No £1699 .
                       
XG250 3800 XGA 1000:1 3 x LCD 8.7Kg 1.64-2.13:1 40°V/PLS Yes £2528 .
XG250L 3800 XGA 1000:1 3 x LCD - No Lens 40°V/PLS Yes £2341 .
XG300 4500 XGA 1000:1 3 x LCD 8.7Kg 1.64-2.13:1 40°V/PLS Yes £3249 .
XG300L 4500 XGA 1000:1 3 x LCD - No Lens 40°V/PLS Yes £3053 .
EIP4500 4500 XGA 1000:1 DLP 14.9Kg 1.8-2.2:1 30°V/30°H/PLS Yes £4517 .
EIP4500L 4500 XGA 1000:1 DLP - No Lens 30°V/30°H/PLS Yes £3789 .
EIP5000 5000 XGA 1000:1 DLP 14.9Kg 1.8-2.2:1 30°V/30°H/PLS Yes £4697 .
EIP5000L 5000 XGA 1000:1 DLP - No Lens 30°V/30°H/PLS Yes £3959 .
                       
LC-X71 5500 XGA - 3 x LCD - Phone Phone Yes £5035 .
LC-X71L 5500 XGA - 3 x LCD - No Lens Phone Yes £4790 .
LC-W4 4200 WXGA - 3 x LCD - Phone Phone Yes £8460 .
LC-X6A 6500 XGA - 3 x LCD - Phone Phone Yes £8133 .
LC-SX6A 5800 SXGA+ - 3 x LCD - Phone Phone Yes £12292 .
LC-XT9 9000 XGA - 3 x LCD - Phone Phone Yes £13087 .
LC-XT4 12000 XGA - 3 x LCD - Phone Phone Yes £15994 .

 

Model Lens Type Throw to Width Fits Projectors KBS

           
23511 WIDE ANGLE 1.26-1.62:1 XG-250/300 £1804 .
23541 LONG THROW 2.12-3.39:1 XG-250/300 £1804 .
640-MCZ500 LONG THROW 3.47-6.3:1 XG-250/300 £1574 .
640-MCZ087 LONG THROW 6.57-11.0:1 XG-250/300 £1974 .
640-MCZ900 LONG THROW 7.6-11.3:1 XG-250/300 £1850 .
45201 FIXED WIDE 0.80:1 EIP-4500/5000 £2860 .
45301 SEMI WIDE 1.5-1.8:1 EIP-4500/5000 £2630 .
45401 SEMI LONG 1.8-2.2:1 EIP-4500/5000 £1149 .
45501 SEMI LONG 2.25-3.0:1 EIP-4500/5000 £2350 .
45601 LONG THROW 3.00-4.5:1 EIP-4500/5000 £2534 .
45701 LONG THROW 4.5-7.0:1 EIP-4500/5000 £2596 .
583-MCZ500 LONG THROW 4.9-8.28:1 EIP-4500/5000 £1574 .
583-MCZ900 LONG THROW 10.7-16.1:1 EIP-4500/5000 £1856 .

 

© 2008 KBS Sound, E&OE - ALL PRICES ON THIS WEB SITE INCLUDE VAT (With the exception of Induction Loop Amplifiers - Please call for details).